내 직업이 로봇으로 대체될 확률이 궁금하다면
http://www.bbc.com/news/technology-34066941
영국 공영방송 BBC 웹사이트 -‘로봇이 당신의 일자리를 차지할까? (Will a robot take your job?)’
366가지의 직업 가운데 비슷한 직업을 선택하면 앞으로 자동화될, 즉 로봇으로 대체될 확률을 알려준다.
| Rank* | Job title | Automation Risk |
| 1 | Telephone salesperson | 99.00% |
| 2 | Typist or related keyboard worker | 98.50% |
| 3 | Legal secretary | 97.60% |
| 4 | Financial accounts manager | 97.60% |
| 5 | Weigher, grader or sorter | 97.60% |
| 5 | Routine inspector and tester | 97.60% |
| 7 | Sales administrator | 97.20% |
| 8 | Book-keeper, payroll manager or wages clerk | 97.00% |
| 8 | Finance officer | 97.00% |
| 10 | Pensions and insurance clerk | 97.00% |
| 11 | Bank or post office clerk | 96.80% |
| 11 | Financial administrative worker (other) | 96.80% |
| 13 | Non-governmental organisation (NGO) officer | 96.80% |
| 13 | Local government administrative worker | 96.80% |
| 15 | Library clerk | 96.70% |
| 16 | Assembler and routine operative (other) | 96.70% |
| 17 | Paper and wood machine operative | 96.50% |
| 18 | Communication operator | 96.50% |
| 18 | Telephonist | 96.50% |
| 20 | Textile process operative | 96.10% |
| 21 | Financial and accounting technician | 95.90% |
| 22 | Receptionist | 95.60% |
| 23 | Transport and distribution clerk | 95.50% |
| 24 | Estimator, valuer or assessor | 95.50% |
| 25 | Fishing or agricultural manual worker | 95.40% |
| 26 | Chartered and certified accountant | 95.30% |
| 26 | Taxation expert | 95.30% |
| 28 | Skilled trader (other) | 95.20% |
| 29 | Sales and retail assistant | 95.10% |
| 29 | Vehicle and parts salesperson and adviser | 95.10% |
| 31 | Print finishing and binding worker | 95.10% |
| 32 | Debt, rent and other cash collector | 94.70% |
| 33 | Public services associate professional | 94.50% |
| 33 | Inspector of standards and regulations | 94.50% |
| 35 | Cleaning and housekeeping manager and supervisor | 94.40% |
| 35 | Housekeeper | 94.40% |
| 37 | Collector salesperson or credit agent | 94.40% |
| 37 | Retail and sales worker (other) | 94.40% |
| 37 | Roundsperson or van salesperson | 94.40% |
| 37 | Market and street trader | 94.40% |
| 41 | Market research interviewer | 94.20% |
| 42 | Pharmacy and other dispensing assistant | 94.00% |
| 43 | Smith and forge worker | 93.50% |
| 44 | Other administrative worker | 92.40% |
| 45 | Assembler (electrical and electronic products) | 92.40% |
| 46 | Plant and machine operative (other) | 92.10% |
| 47 | Pharmaceutical technician | 91.70% |
| 48 | Furniture maker or other craft woodworker | 91.60% |
| 49 | Customer service worker (other) | 91.00% |
| 50 | Plastics process operative | 90.70% |
| 51 | Retail cashier and check-out operator | 90.20% |
| 52 | Waiter or waitress | 89.90% |
| 53 | Roofer, roof tiler and slater | 89.70% |
| 54 | Human resources administrative worker | 89.70% |
| 55 | Security guard | 89.30% |
| 56 | Mobile machine driver and operative (other) | 89.30% |
| 57 | Sewing machinist | 89.20% |
| 58 | Baker and flour confectioner | 88.80% |
| 59 | Clerical and administrative worker (other) | 88.70% |
| 60 | Rail construction and maintenance operative | 88.30% |
| 60 | Road construction operative | 88.30% |
| 62 | Metal making and treating process operative | 88.20% |
| 63 | Electroplater | 88.10% |
| 64 | Process operative (other) | 88.00% |
| 65 | Metal working machine operative | 87.20% |
| 65 | Metal machining setter and setter-operator | 87.20% |
| 67 | Farm worker | 86.50% |
| 68 | Postal worker, mail sorter, messenger or courier | 85.80% |
| 69 | Stock control clerk | 85.50% |
| 70 | Health care practice manager | 85.10% |
| 70 | Medical secretary | 85.10% |
| 72 | Kitchen and catering assistant | 85.10% |
| 73 | Chemical and related process operative | 84.70% |
| 74 | Butcher | 84.60% |
| 74 | Fishmonger or poultry dresser | 84.60% |
| 76 | Tailor and dressmaker | 84.00% |
| 77 | Printer | 83.10% |
| 77 | Printing machine assistant | 83.10% |
| 79 | Electrical or electronic technician | 82.70% |
| 80 | Textiles, garments and related worker (other) | 82.50% |
| 81 | Rubber process operative | 82.30% |
| 82 | Floorer or wall tiler | 82.00% |
| 83 | Bricklayer and mason | 82.00% |
| 84 | Elementary services worker (other) | 81.80% |
| 85 | Food, drink and tobacco process operative | 81.70% |
| 86 | Launderer, dry cleaner or presser | 81.50% |
| 87 | Glass and ceramics process operative | 81.40% |
| 88 | Process plant worker (other) | 81.30% |
| 88 | Industrial cleaning process worker | 81.30% |
| 90 | Painter and/or decorator | 80.90% |
| 91 | Moulder, core maker or die caster | 80.90% |
| 92 | Forestry worker | 80.50% |
| 93 | Assembler (vehicles and metal goods) | 80.40% |
| 94 | Vehicle paint technicians | 80.20% |
| 95 | Construction worker | 80.00% |
| 96 | Agricultural machinery driver | 79.40% |
| 97 | Agriculture or fishing professional | 79.20% |
| 98 | Parking or civil enforcement worker | 79.00% |
| 98 | Leisure and theme park attendant | 79.00% |
| 98 | Security worker (other) | 79.00% |
| 98 | School midday and crossing patrol worker | 79.00% |
| 102 | Sheet metal worker | 77.80% |
| 103 | IT operations technician | 77.80% |
| 104 | Welding trader | 77.70% |
| 105 | Tool maker and tool fitter | 77.20% |
| 106 | Bar worker | 76.80% |
| 107 | Business and related associate professional (other) | 76.60% |
| 108 | Farmer | 75.80% |
| 109 | Call and contact centre worker | 75.40% |
| 110 | Plasterer | 74.70% |
| 111 | Pest control officer | 73.40% |
| 112 | Cook | 73.40% |
| 113 | Quarry worker and related operative | 73.10% |
| 114 | Glazier, window fabricator or fitter | 72.80% |
| 115 | Carpenter and joiner | 72.40% |
| 116 | Marine and waterways transport operative | 72.20% |
| 117 | Construction operative (other) | 71.30% |
| 118 | Dispensing optician | 71.10% |
| 119 | Steel erector | 71.00% |
| 119 | Metal plate worker or riveter | 71.00% |
| 121 | Laboratory technician | 69.80% |
| 122 | Coal mine operative | 69.60% |
| 123 | Records clerk | 69.60% |
| 124 | Estate agent or auctioneer | 68.10% |
| 125 | Personal assistant or other secretary | 68.10% |
| 125 | School secretary | 68.10% |
| 127 | Train and tram driver | 67.80% |
| 128 | Vehicle body builders and repairers | 67.60% |
| 129 | Energy plant operative | 67.00% |
| 130 | Groundsman or greenkeeper | 66.90% |
| 130 | Gardener | 66.90% |
| 130 | Horticultural professional | 66.90% |
| 133 | Street cleaner | 66.30% |
| 133 | Caretaker | 66.30% |
| 133 | Window cleaner | 66.30% |
| 136 | Insurance underwriter | 66.10% |
| 137 | Legal associate professional | 66.00% |
| 138 | Crane driver | 65.20% |
| 139 | Tyre, exhaust and windscreen fitter | 64.60% |
| 139 | Vehicle technician, mechanic or electrician | 64.60% |
| 141 | Buyer and procurement officer | 64.30% |
| 142 | Shelf filler | 64.00% |
| 143 | Chartered surveyor | 62.80% |
| 144 | Rail and rolling stock builders and repairers | 62.30% |
| 144 | Metal working production and maintenance fitter | 62.30% |
| 144 | Boat and ship builders and repairers | 62.30% |
| 147 | Bus and coach driver | 61.20% |
| 148 | Dental nurse | 60.00% |
| 149 | Water and sewerage plant operative | 59.80% |
| 150 | Purchasing manager or director | 59.10% |
| 150 | Manager or director in storage and warehousing | 59.10% |
| 150 | Manager or director in transport and distribution | 59.10% |
| 153 | IT engineers | 58.30% |
| 154 | Care escort | 57.70% |
| 154 | Houseparent and residential warden | 57.70% |
| 156 | Hospital porter | 57.30% |
| 156 | Cleaner (non-domestic other) | 57.30% |
| 156 | Cleaner or domestic helper | 57.30% |
| 159 | Taxi and cab driver or chauffeur | 56.80% |
| 159 | Van driver | 56.80% |
| 161 | Pre-press technician | 56.60% |
| 162 | Architectural or town planning technician | 56.50% |
| 162 | Building and civil engineering technician | 56.50% |
| 164 | Rail transport operative | 56.00% |
| 165 | Precision instrument maker and repairer | 55.90% |
| 166 | Nursery nurse or assistant | 55.70% |
| 166 | Educational support assistant | 55.70% |
| 166 | Teaching assistant | 55.70% |
| 169 | Scaffolder, stager or rigger | 54.50% |
| 170 | Sports and leisure assistant | 53.30% |
| 171 | Health and safety officer | 53.00% |
| 172 | Footwear or leather worker | 52.20% |
| 172 | Weaver and knitter | 52.20% |
| 174 | Librarian | 51.90% |
| 175 | Draughtsperson | 51.40% |
| 176 | Air transport operative | 51.30% |
| 176 | Storage worker | 51.30% |
| 176 | Driver and transport operative (other) | 51.30% |
| 179 | Merchandiser and window dresser | 51.30% |
| 179 | Sales related worker (other) | 51.30% |
| 181 | Credit controller | 51.20% |
| 182 | Florist | 50.90% |
| 183 | Photographer or audio-visual and broadcasting equipment operator | 50.30% |
| 184 | Pipe fitter | 48.70% |
| 184 | Plumber, heating or ventilating engineer | 48.70% |
| 186 | Fork-lift truck driver | 48.20% |
| 187 | Refuse and salvage worker | 48.20% |
| 188 | Engineering technician | 47.70% |
| 189 | TV, video and audio engineers | 47.20% |
| 189 | Electrical and electronic trades (other) | 47.20% |
| 191 | Glass and ceramics maker, decorator or finisher | 46.80% |
| 192 | Nursing auxiliary and assistant | 46.80% |
| 193 | Animal care services worker (other) | 46.40% |
| 194 | Protective service associate professional (other) | 46.40% |
| 195 | Undertaker, mortuary and crematorium assistant | 45.40% |
| 196 | Veterinary nurse | 44.60% |
| 197 | Conservation and environmental associate professional | 41.50% |
| 198 | Large goods vehicle driver | 40.80% |
| 199 | Finance and investment analyst and adviser | 40.70% |
| 200 | Senior care worker | 39.90% |
| 200 | Care worker and home carer | 39.90% |
| 202 | Business sales executive | 39.30% |
| 203 | Rail travel assistant | 39.10% |
| 204 | National government administrative worker | 38.80% |
| 205 | Upholsterer | 38.60% |
| 206 | Archivist or curator | 38.30% |
| 207 | Packer, bottler, canner or filler | 37.90% |
| 208 | Air travel assistant | 37.80% |
| 209 | Sports coach, instructor or official | 37.70% |
| 210 | Actor, entertainer or presenter | 37.40% |
| 211 | Beautician | 36.90% |
| 212 | Vehicle valeter and/or cleaner | 36.80% |
| 213 | Chef | 36.60% |
| 214 | Planning, process and production technician | 36.10% |
| 215 | Importer and/or exporter | 35.90% |
| 216 | Aircraft maintenance and related trades | 35.40% |
| 217 | Leisure and travel service worker (other) | 34.60% |
| 218 | Quality assurance technician | 34.30% |
| 218 | Science, engineering and production technician (other) | 34.30% |
| 220 | Author, writer or translator | 32.70% |
| 221 | Hairdresser or barber | 32.70% |
| 222 | Air-conditioning and refrigeration engineer | 32.60% |
| 223 | Marketing associate professional | 32.60% |
| 223 | Advertising accounts manager or creative director | 32.60% |
| 225 | Human resource manager or director | 32.20% |
| 226 | Prison service officer (below principal officer) | 31.10% |
| 227 | Sports player | 28.30% |
| 228 | Sales supervisor | 27.90% |
| 229 | Medical and dental technician | 27.50% |
| 229 | Medical radiographer | 27.50% |
| 231 | Travel agent | 26.30% |
| 232 | Aircraft pilot or flight engineer | 25.20% |
| 233 | Functional manager or director | 25.20% |
| 233 | Travel agency manager | 25.20% |
| 233 | Waste disposal and environmental services manager | 25.20% |
| 233 | Property, housing and estate manager | 25.20% |
| 233 | Production manager or director in mining and energy | 25.20% |
| 233 | Senior officer in fire, ambulance, prison or related services | 25.20% |
| 233 | Hairdressing and beauty salon manager | 25.20% |
| 233 | Manager or owner in other services | 25.20% |
| 233 | Garage manager or owner | 25.20% |
| 242 | Careers adviser and vocational guidance specialist | 23.80% |
| 242 | Human resources and industrial relations officer | 23.80% |
| 244 | Business, research and administrative professional (other) | 23.20% |
| 244 | Business and related research professional | 23.20% |
| 246 | Police officer (sergeant and below) | 22.40% |
| 246 | Police community support officer | 22.40% |
| 248 | IT project and programme manager | 21.60% |
| 248 | IT specialist manager | 21.60% |
| 248 | IT and telecoms professionals (other) | 21.60% |
| 248 | IT user support technician | 21.60% |
| 252 | Web design and development professional | 20.60% |
| 253 | Physical scientist | 19.60% |
| 254 | Public relations professional | 17.50% |
| 255 | Construction and building trades supervisor | 17.30% |
| 256 | Leisure and sports manager | 17.20% |
| 257 | Senior police officer | 17.00% |
| 258 | Sales accounts and business development manager | 16.50% |
| 259 | Shopkeeper or store owner in wholesale and retail | 15.90% |
| 259 | Manager or director in retail and wholesale | 15.90% |
| 261 | Electricians and electrical fitters | 14.80% |
| 262 | Ship or hovercraft officer | 14.80% |
| 263 | Actuary, economist or statistician | 14.70% |
| 264 | Ophthalmic optician | 13.70% |
| 265 | Driving instructor | 13.40% |
| 265 | Dancer or choreographer | 13.40% |
| 267 | Further education teaching professional | 13.30% |
| 268 | Mechanical engineer | 13.10% |
| 269 | Welfare and housing associate professional (other) | 13.10% |
| 269 | Child and early years officer | 13.10% |
| 269 | Youth and community worker | 13.10% |
| 269 | Housing officer | 13.10% |
| 273 | Town planning officer | 13.10% |
| 274 | Electronics engineer | 12.50% |
| 275 | Arts officer, producer or director | 12.00% |
| 276 | Financial institution manager or director | 11.40% |
| 277 | Product or clothing designer | 11.30% |
| 278 | Environmental health professional | 10.50% |
| 279 | Social and humanities scientist | 10.40% |
| 280 | Electrical engineer | 10.20% |
| 281 | Primary and nursery education teaching professional | 8.90% |
| 282 | Chief executive or senior official | 8.70% |
| 283 | Fire service officer (watch manager and below) | 8.60% |
| 284 | Programmer and software development professional | 8.50% |
| 285 | Journalist, newspaper or periodical editor | 8.40% |
| 286 | Residential, day and domiciliary care managers | 8.30% |
| 287 | Restaurant and catering establishment manager or owner | 8.30% |
| 287 | Catering or bar manager | 8.30% |
| 289 | Natural and social science professional (other) | 8.00% |
| 289 | Biological scientist or biochemist | 8.00% |
| 291 | Playworker | 8.00% |
| 291 | Childminder | 8.00% |
| 293 | Fitness instructor | 7.50% |
| 294 | Air traffic controller | 7.20% |
| 295 | Construction and building worker | 7.10% |
| 295 | Construction project manager or related professional | 7.10% |
| 295 | Production manager or director in construction | 7.10% |
| 298 | Business and financial project management professional | 7.00% |
| 298 | Quality assurance and regulatory professional | 7.00% |
| 298 | Management consultant and business analyst | 7.00% |
| 301 | Financial manager or director | 6.90% |
| 301 | Company secretary | 6.90% |
| 303 | Chemical scientist | 6.20% |
| 304 | Health associate professional (other) | 5.50% |
| 305 | Paramedic | 4.90% |
| 305 | Ambulance staff (excluding paramedics) | 4.90% |
| 307 | Graphic designer | 4.90% |
| 308 | Manager in agriculture and horticulture | 4.70% |
| 308 | Manager in forestry, fishing or related services | 4.70% |
| 310 | Broker | 4.50% |
| 311 | Musician | 4.50% |
| 312 | Social worker | 4.30% |
| 312 | Counsellor | 4.30% |
| 312 | Welfare professional (other) | 4.30% |
| 312 | Probation officer | 4.30% |
| 316 | Artist | 3.80% |
| 317 | Veterinarian | 3.80% |
| 318 | Conference and exhibition manager or organiser | 3.70% |
| 319 | IT and telecoms director | 3.50% |
| 320 | Barrister or judge | 3.50% |
| 320 | Solicitor | 3.50% |
| 320 | Legal professional (other) | 3.50% |
| 323 | Engineering professional (other) | 3.40% |
| 323 | Quantity surveyor | 3.40% |
| 323 | Quality control and planning engineer | 3.40% |
| 323 | Design and development engineer | 3.40% |
| 327 | Higher education teaching professional | 3.20% |
| 328 | Production manager or director in manufacturing | 3.00% |
| 329 | Production and process engineer | 2.90% |
| 330 | Advertising and public relations director | 2.70% |
| 331 | Telecommunications engineers | 2.50% |
| 332 | Conservation professional | 2.40% |
| 332 | Environment professional | 2.40% |
| 334 | Dental practitioner | 2.10% |
| 335 | Physiotherapist | 2.10% |
| 336 | Medical practitioner | 2.00% |
| 337 | Civil engineer | 1.90% |
| 338 | Chartered architectural technologist | 1.80% |
| 338 | Architect | 1.80% |
| 340 | Research and development manager | 1.70% |
| 341 | Clergy member | 1.60% |
| 342 | Skilled metal, electrical and electronic trades supervisor | 1.60% |
| 343 | Office manager | 1.40% |
| 343 | Office supervisor | 1.40% |
| 343 | Customer service manager and supervisor | 1.40% |
| 346 | Vocational and industrial instructor | 1.40% |
| 347 | Marketing and sales director | 1.40% |
| 348 | Special needs education teaching professional | 1.20% |
| 349 | Occupational therapist | 1.20% |
| 349 | Health professional (other) | 1.20% |
| 349 | Podiatrist | 1.20% |
| 352 | Pharmacist | 1.20% |
| 353 | IT business analyst, architect and system designer | 1.10% |
| 354 | Nurse | 0.90% |
| 354 | Midwife | 0.90% |
| 356 | Teaching and educational professional (other) | 0.80% |
| 357 | Secondary education teaching professional | 0.80% |
| 358 | Senior professional at educational establishment | 0.70% |
| 359 | Health services and public health manager or director | 0.70% |
| 360 | Psychologist | 0.70% |
| 360 | Therapy professional (other) | 0.70% |
| 362 | Social services manager or director | 0.70% |
| 363 | Speech and language therapist | 0.50% |
| 364 | Education adviser and school inspector | 0.40% |
| 365 | Publican or manager of licensed premises | 0.40% |
| 365 | Hotel and accommodation manager or owner | 0.40% |


